Borrow APY
= [1 + Base + Multiplier * min(UtilizationRate, Kink) + max(JumpMultiplier * UtilizationRate - Kink, 0)] ^ 2102400 - 1
Supply APY
= Distribute (Interest Paid by Borrowers Per Block - Reserve) to all suppliers, and convert it into APY
= Distribute [(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] * Total Borrow * (1 - Reserve Factor) to all suppliers, and convert it into APY
= {[(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] * Total Borrow * (1 - Reserve Factor) / Total Supply}, and convert it into APY
= {1 + [(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] * Total Borrow * (1 - Reserve Factor) / Total Supply} ^ BlocksPerYear - 1
= {1+[(1+Borrow APY)^(1/BlocksPerYear)-1]*(1-Reserve Factor)*Utilization Rate}^BlocksPerYear-1
BlocksPerYear = 2,102,400 (15 sec per block)
Find other variables in Markets
Parameter | Value |
Category | Major & Stable |
Tokens | USDT, USDC, BUSD, yCRV, yUSD, ETH, renBTC, FTT, yETH, BBTC, HBTC, HUSD, DAI, tBTC, WBTC, sUSD, FRAX, BAC, UST UNI-V2-WBTC-ETH, UNI-V2-ETH-USDT, UNI-V2-DAI-ETH, UNI-V2-USDC-ETH yveCRV, yvsteCRV, yvCurve-IB |
Base | 2% |
Multiplier | 25% |
JumpMultiplier | 500% |
Kink | 80% |
Contract Address |
Parameter | Value |
Category | Governance & Seeds |
Tokens | COMP, BAL, YFI, LINK, CREAM, AAVE, CRV, MTA, SRM, UNI, SUSHI, wNXM, SWAG, CEL, DPI, BOND, KP3R, HFIL, CRETH2, HEGIC, ESD, COVER, 1INCH, OMG, xSUSHI, SNX, PICKLE, AKRO, bBADGER, OGN, AMP, ALPHA, FTM, RUNE, PERP, RAI, OCEAN |
Base | 2% |
Multiplier | 35% |
JumpMultiplier | 750% |
Kink | 80% |
Contract Address |
Parameter | Value |
Category | SLP |
Tokens | SLP-WBTC-ETH, SLP-DAI-ETH, SLP-USDC-ETH, SLP-ETH-USDT, SLP-SUSHI-ETH, SLP-YFI-ETH |
Base | 10% |
Multiplier | 55% |
JumpMultiplier | 180% |
Kink | 50% |
Contract Address |