# Interest Rate Model

## APY Function

**Borrow APY**

\= \[1 + Base + Multiplier \* min(UtilizationRate, Kink) + max(JumpMultiplier \* UtilizationRate - Kink, 0)] ^ 2102400 - 1

**Supply APY**

\= Distribute (Interest Paid by Borrowers Per Block - Reserve) to all suppliers, and convert it into APY

\= Distribute \[(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] \* Total Borrow \* (1 - Reserve Factor) to all suppliers, and convert it into APY

\= {\[(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] \* Total Borrow \* (1 - Reserve Factor) / Total Supply}, and convert it into APY

\= {1 + \[(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] \* Total Borrow \* (1 - Reserve Factor) / Total Supply} ^ BlocksPerYear - 1

\= **{1+\[(1+Borrow APY)^(1/BlocksPerYear)-1]\*(1-Reserve Factor)\*Utilization Rate}^BlocksPerYear-1**

{% hint style="info" %}
BlocksPerYear = 2,102,400 (15 sec per block)
{% endhint %}

{% hint style="info" %}
Find other variables in [Markets](https://app.cream.finance/markets/v1)
{% endhint %}

## Major

![](https://3057495129-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MKJWcUfnKdJ1BjWKoMM-3555916521%2Fuploads%2Fgit-blob-329bd8b4190736cbc4259a020916a7f2eec1fe12%2F%E6%88%AA%E5%9C%96%202021-07-15%20%E4%B8%8B%E5%8D%8812.16.25.png?alt=media)

| Parameter        | Value                                                                                                                                                                   |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Category         | Major                                                                                                                                                                   |
| Tokens           | <p>ETH, WBTC, renBTC, BBTC, HBTC, WBTC, yvWETH, ibBTC</p><p><br>UNI-V2-WBTC-ETH, UNI-V2-ETH-USDT, UNI-V2-DAI-ETH, UNI-V2-USDC-ETH</p><p>yvCurve-sETH, yvCurve-stETH</p> |
| Base             | 0%                                                                                                                                                                      |
| Multiplier       | 15%                                                                                                                                                                     |
| JumpMultiplier   | 200%                                                                                                                                                                    |
| Kink 1           | 80%                                                                                                                                                                     |
| Kink 2           | 90%                                                                                                                                                                     |
| Contract Address | [0x812C0b2a2A0A74f6f6ed620Fbd2B67Fec7DB2190](https://etherscan.io/address/0x812C0b2a2A0A74f6f6ed620Fbd2B67Fec7DB2190)                                                   |

## Stable

![](https://3057495129-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MKJWcUfnKdJ1BjWKoMM-3555916521%2Fuploads%2Fgit-blob-0cfc3776c8291c209f98bd1c7ba3b6e946fde07b%2F%E6%88%AA%E5%9C%96%202021-07-15%20%E4%B8%8B%E5%8D%882.50.31.png?alt=media)

| Parameter        | Value                                                                                                                 |
| ---------------- | --------------------------------------------------------------------------------------------------------------------- |
| Category         | Stable                                                                                                                |
| Tokens           | USDT, USDC, DAI, BUSD, yCRV, HUSD, sUSD, FRAX, UST, yvCurve-IB, yUSD, FEI, PAX, EURT                                  |
| Base             | 0%                                                                                                                    |
| Multiplier       | 18%                                                                                                                   |
| JumpMultiplier   | 800%                                                                                                                  |
| Kink 1           | 80%                                                                                                                   |
| Kink 2           | 90%                                                                                                                   |
| Contract Address | [0xE7dB46742c51a7bd64b8D83b8201239D759786bE](https://etherscan.io/address/0xE7dB46742c51a7bd64b8D83b8201239D759786bE) |

## Governance + Seed

![](https://3057495129-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MKJWcUfnKdJ1BjWKoMM-3555916521%2Fuploads%2Fgit-blob-a5947f80f385d17142ddff638e873cb235c572a3%2F%E6%88%AA%E5%9C%96%202021-07-23%20%E4%B8%8B%E5%8D%884.35.51.png?alt=media)

| Parameter        | Value                                                                                                                                                                                                                                                                                                          |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Category         | Governance & Seeds                                                                                                                                                                                                                                                                                             |
| Tokens           | COMP, BAL, YFI, LINK, CREAM, AAVE, CRV, MTA, SRM, FTT, UNI, SUSHI, wNXM, CEL, DPI, BOND, KP3R, HFIL, HEGIC, ESD, COVER, 1INCH, OMG, xSUSHI, SNX, PICKLE, AKRO, bBADGER, OGN, ALPHA, FTM, RUNE, PERP, RAI, OCEAN, RARI, SFI, ARMOR, arNXM, MLN, VSP, VVSP, GNO, SWAP, WOO, BNT, PAXG, LON, YGG, AXS, SAND, MANA |
| Base             | 0%                                                                                                                                                                                                                                                                                                             |
| Multiplier       | 20%                                                                                                                                                                                                                                                                                                            |
| JumpMultiplier   | 500%                                                                                                                                                                                                                                                                                                           |
| Kink 1           | 70%                                                                                                                                                                                                                                                                                                            |
| Kink 2           | 80%                                                                                                                                                                                                                                                                                                            |
| Contract Address | [0xbadaC56c9aca307079e8B8FC699987AAc89813ee](https://etherscan.io/address/0xbadaC56c9aca307079e8B8FC699987AAc89813ee)                                                                                                                                                                                          |

## SushiSwap Liquidity Provider token (SLP)

![](https://3057495129-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MKJWcUfnKdJ1BjWKoMM-3555916521%2Fuploads%2Fgit-blob-e3938dbc8107825d89f40963f3fabb7c1ddf2562%2F%E6%88%AA%E5%9C%96%202021-02-26%2012.32.39.png?alt=media)

| Parameter        | Value                                                                                                                   |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Category         | SLP                                                                                                                     |
| Tokens           | <p>SLP-WBTC-ETH,</p><p>SLP-DAI-ETH,</p><p>SLP-USDC-ETH,</p><p>SLP-ETH-USDT,</p><p>SLP-SUSHI-ETH,</p><p>SLP-YFI-ETH,</p> |
| Base             | 10%                                                                                                                     |
| Multiplier       | 55%                                                                                                                     |
| JumpMultiplier   | 180%                                                                                                                    |
| Kink             | 50%                                                                                                                     |
| Contract Address | [0x66FB6cf0Af2Cb8f967F2439Ea855387cB431Fed8](https://etherscan.io/address/0x66FB6cf0Af2Cb8f967F2439Ea855387cB431Fed8)   |

### AMP (exploit)

| Parameter        | Value                                                                                                                 |
| ---------------- | --------------------------------------------------------------------------------------------------------------------- |
| Category         | AMP                                                                                                                   |
| Tokens           | AMP                                                                                                                   |
| Base             | 0%                                                                                                                    |
| Multiplier       | 0%                                                                                                                    |
| JumpMultiplier   | 0%                                                                                                                    |
| Kink             | 100%                                                                                                                  |
| Contract Address | [0x73D06034Ae98E2Af4eA4E0fA0320cdEf1561f493](https://etherscan.io/address/0x73D06034Ae98E2Af4eA4E0fA0320cdEf1561f493) |
