# Reward Pool Contract Address

{% hint style="danger" %}
Inactive Pool
{% endhint %}

| Contract             | Address                                                                                                                   |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Balancer (v4)        | [0xCcD5cb3401704AF8462a4FFE708a180d3C5c4Da0](https://etherscan.io/address/0xCcD5cb3401704AF8462a4FFE708a180d3C5c4Da0)     |
| Uniswap              | [0x65bC20147E2cA6F3bf0819c38E519F8792043b36](https://etherscan.io/address/0x65bC20147E2cA6F3bf0819c38E519F8792043b36)     |
| CREAM/USDC           | [0x1676fc274B65966ED0c6438a26d34c6C92A5981C](https://etherscan.io/address/0x1676fc274B65966ED0c6438a26d34c6C92A5981C)     |
| CREAM/WETH           | [0x43a8ecE49718E22D21077000768afF91849BCEfF](https://etherscan.io/address/0x43a8ecE49718E22D21077000768afF91849BCEfF)     |
| crCREAM/crYFI        | [0xCC5f8cA88cAbA27f15746aeb481F0C446991F863](https://etherscan.io/address/0xCC5f8cA88cAbA27f15746aeb481F0C446991F863)     |
| crYETH/crYYCRV       | [0xD032BfeDC68CE5067E3E0b766Dbcf653ceEA541a](https://etherscan.io/address/0xD032BfeDC68CE5067E3E0b766Dbcf653ceEA541a)     |
| YETH/WETH            | [0xCF679b2E16498a866Bd4CBda60d42f208084c6E1](https://etherscan.io/address/0xCF679b2E16498a866Bd4CBda60d42f208084c6E1)     |
| yyCRV/USDC           | [0xB8c3a282De181889EF20488e73e7A149a8C1bFe1](https://etherscan.io/address/0xB8c3a282De181889EF20488e73e7A149a8C1bFe1)     |
| YFI/USDC             | [0x2ab765c2b4a4e197fbae769f86870f2310a04d61](https://etherscan.io/address/0x2ab765c2b4a4e197fbae769f86870f2310a04d61)     |
| ~~crCREAM (Legacy)~~ | [~~0x71A808Fd21171d992ebc17678e8ae139079922d0~~](https://etherscan.io/address/0x71A808Fd21171d992ebc17678e8ae139079922d0) |
| crCREAM              | [0x224061756c150e5048a1e4a3E6E066db35037462](https://etherscan.io/address/0x224061756c150e5048a1e4a3E6E066db35037462)     |
| UNI/WETH             | [0xe539416a21F6D7eF7e143f1435484d333c274480](https://etherscan.io/address/0xe539416a21F6D7eF7e143f1435484d333c274480)     |
| UNI/CREAM            | [0x1E5fe7bAd3672D0d0cc041B7154331EE461C3349](https://etherscan.io/address/0x1e5fe7bad3672d0d0cc041b7154331ee461c3349)     |
| crCREAM (7 day lock) | [0x3ba3C0e8a9E5F4a01ce8e086B3d8e8a603a2129E](https://etherscan.io/address/0x3ba3C0e8a9E5F4a01ce8e086B3d8e8a603a2129E)     |
| cyUSD                | [0x0b471a71c3f6d4aADc7eb20AaB7D730Ae385e150](https://etherscan.io/address/0x0b471a71c3f6d4aADc7eb20AaB7D730Ae385e150)     |
| cyUSD/CREAM          | [0xAE76E0D0C4767E94Eb2898f42A96696Ae0061cEA](https://etherscan.io/address/0xAE76E0D0C4767E94Eb2898f42A96696Ae0061cEA)     |
