Collateral Factor & Reserve Factor
The reserve factor is the percentage of Fee paid to CREAM protocol. If the reserve factor is 10, then that would imply that 10% of the interest paid on the asset is for CREAM.
In the other hand, the collateral factor is the maximum you can borrow on a particular asset.
Example: The collateral factor for ETH is 75%, if the price of ETH is considered as $1000, the max you will be able to borrow in other assets is worth $750
Token | Collateral factor | Reserve factor |
---|---|---|
ETH | 75% | 25% |
USDT | 75% | 20% |
USDC | 75% | 15% |
YFI | 75% | 40% |
COMP | 75% | 40% |
BAL | 60% | 40% |
YCRV | 75% | 10% |
CREAM | 75% | 40% |
LINK | 60% | 40% |
|
|
|
CRV | 60% | 40% |
renBTC | 65% | 30% |
BUSD | 75% | 10% |
MTA | 45% | 40% |
yyCRV | 75% | 20% |
SUSHI | 65% | 40% |
FTT | 45% | 40% |
yETH | 75% | 40% |
SRM | 50% | 40% |
UNI | 65% | 40% |
wNXM | 50% | 40% |
SWAG | 0% | 50% |
CEL | 45% | 40% |
DPI | 60% | 45% |
BBTC | 45% | 30% |
AAVE | 60% | 40% |
BOND | 45% | 40% |
KP3R | 45% | 40% |
HBTC | 45% | 30% |
HFIL | 0% | 40% |
CRETH2 | 60% | 40% |
HUSD | 0% | 20% |
DAI | 75% | 20% |
HEGIC | 25% | 40% |
ESD | 60% | 50% |
COVER | 45% | 100% |
1INCH | 45% | 40% |
OMG | 45% | 40% |
UNI-V2-WBTC-ETH | 75% | 40% |
UNI-V2-ETH-USDT | 70% | 40% |
UNI-V2-USDC-ETH | 75% | 40% |
UNI-V2-DAI-ETH | 75% | 40% |
xSUSHI | 60% | 40% |
SLP-WBTC-ETH | 75% | 40% |
SLP-DAI-ETH | 75% | 40% |
SLP-USDC-ETH | 75% | 40% |
SLP-ETH-USDT | 70% | 40% |
SLP-SUSHI-ETH | 75% | 40% |
SLP-YFI-ETH | 60% | 40% |
WBTC | 75% | 25% |
SNX | 45% | 40% |
sUSD | 45% | 20% |
PICKLE | 45% | 40% |
AKRO | 25% | 40% |
bBADGER | 60% | 40% |
OGN | 45% | 40% |
AMP | 45% | 45% |
FRAX | 60% | 50% |
ALPHA | 60% | 40% |
UST | 45% | 20% |
FTM | 25% | 40% |
RUNE | 60% | 40% |
PERP | 45% | 40% |
RAI | 45% | 40% |
OCEAN | 45% | 40% |
RARI | 25% | 40% |
SFI | 25% | 40% |
yvCurve-IB | 75% | 40% |
yvCurve-sETH | 60% | 40% |
yvCurve-stETH | 60% | 40% |
ARMOR | 0% | 40% |
arNXM | 0% | 40% |
MLN | 25% | 40% |
VSP | 25% | 40% |
VVSP | 25% | 40% |
GNO | 25% | 40% |
yvWETH | 75% | 20% |
yUSD | 75% | 20% |
SWAP | 25% | 40% |
FEI | 25% | 20% |
WOO | 25% | 40% |
BNT | 40% | 40% |
EURT | 60% | 20% |
PAX | 75% | 10% |
PAXG | 60% | 40% |
ibBTC | 45% | 30% |
LON | 45% | 40% |
YGG | 45% | 40% |
AXS | 45% | 40% |
SAND | 45% | 40% |
MANA | 45% | 40% |
Searching for tokens on BSC? We put them here
Last updated