creamY
Address
Contract | Address |
---|---|
Normalizer | |
creamY | |
Reserve Pool |
Supported Tokens
Token | Address | Supported |
---|---|---|
USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | Y |
USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | Y |
BUSD | 0x4Fabb145d64652a948d72533023f6E7A623C7C53 | Y |
TUSD | 0x0000000000085d4780B73119b644AE5ecd22b376 | Y |
crUSDT | 0x797AAB1ce7c01eB727ab980762bA88e7133d2157 | Y |
crUSDC | 0x44fbeBd2F576670a6C33f6Fc0B00aA8c5753b322 | Y |
crBUSD | 0x1FF8CDB51219a8838b52E9cAc09b71e591BC998e | Y |
yCRV | 0xdF5e0e81Dff6FAF3A7e52BA697820c5e32D806A8 | Y |
yUSDT (iearn) | 0x83f798e925BcD4017Eb265844FDDAbb448f1707D | Y |
yUSDC (iearn) | 0xd6aD7a6750A7593E092a9B218d66C0A814a3436e | Y |
yTUSD (iearn) | 0x73a052500105205d34Daf004eAb301916DA8190f | Y |
yyCRV (yvault) | 0x5dbcF33D8c2E976c6b560249878e6F1491Bca25c | Y |
cUSDT | 0xf650C3d88D12dB855b8bf7D11Be6C55A4e07dCC9 | Y |
cUSDC | 0x39AA39c021dfbaE8faC545936693aC917d5E7563 | Y |
Last updated