Interest Rate Model
APY Function
Borrow APY
= [1 + Base + Multiplier * min(UtilizationRate, Kink) + max(JumpMultiplier * UtilizationRate - Kink, 0)] ^ 10512000 - 1
Supply APY
= Distribute (Interest Paid by Borrowers Per Block - Reserve) to all suppliers, and convert it into APY
= Distribute [(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] * Total Borrow * (1 - Reserve Factor) to all suppliers, and convert it into APY
= {[(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] * Total Borrow * (1 - Reserve Factor) / Total Supply}, and convert it into APY
= {1 + [(1 + Borrow APY) ^ (1/BlocksPerYear) - 1] * Total Borrow * (1 - Reserve Factor) / Total Supply} ^ BlocksPerYear - 1
= {1+[(1+Borrow APY)^(1/BlocksPerYear)-1]*(1-Reserve Factor)*Utilization Rate}^BlocksPerYear-1
BlocksPerYear = 10,512,000 (3 sec per block)
Find other variables in Markets
Major
Parameter | Value |
---|---|
Category | Major |
Tokens | BTCB, XRP, LTC, BCH, ETH, ADA, EOS, XTZ, renBTC, renZEC, BETH, WBNB |
Base | 0% |
Multiplier | 15% |
JumpMultiplier | 200% |
Kink 1 | 80% |
Kink 2 | 90% |
Contract Address |
Stable
Parameter | Value |
---|---|
Category | Stable |
Tokens | BUSD, USDT, DAI, USDC, VAI |
Base | 0% |
Multiplier | 18% |
JumpMultiplier | 800% |
Kink 1 | 80% |
Kink 2 | 90% |
Contract Address |
Governance + Seed
Parameter | Value |
---|---|
Category | Governance & Seeds |
Tokens | DOT, LINK, CREAM, BAND, FIL, YFI, UNI, ATOM, ALPHA, TWT, CAKE, XVS, BAT, AUTO, IOTX, SXP, SUSHI |
Base | 0% |
Multiplier | 20% |
JumpMultiplier | 500% |
Kink 1 | 70% |
Kink 2 | 80% |
Contract Address |
Cake Liquidity Provider token (CakeLP)
Parameter | Value |
---|---|
Category | CakeLP |
Tokens | CAKE-LP-CAKE-BNB v2 CAKE-LP-BNB-BUSD v2 CAKE-LP-BTCB-BNB v2 CAKE-LP-ETH-BNB v2 CAKE-LP-USDT-BUSD v2 |
Base | 10% |
Multiplier | 55% |
JumpMultiplier | 180% |
Kink | 50% |
Contract Address |
BNB
Parameter | Value |
---|---|
Category | BNB |
Tokens | BNB |
Base | 0% |
Multiplier | 8% |
JumpMultiplier | 550% |
Kink 1 | 70% |
Kink 2 | 95% |
Contract Address |
Last updated