Lending Contract Address
crToken address
Contract | Address | Flash Loans |
---|---|---|
crBNB | No | |
crWBNB | Yes | |
crBUSD | Yes | |
crBTCB | Yes | |
crXRP | Yes | |
crBCH | Yes | |
crETH | Yes | |
crLTC | Yes | |
crUSDT | Yes | |
crLINK | Yes | |
crDOT | Yes | |
crADA | Yes | |
crCREAM | No | |
crBAND | Yes | |
crEOS | Yes | |
crDAI | Yes | |
crXTZ | Yes | |
crFIL | Yes | |
crYFI | Yes | |
crUNI | Yes | |
crATOM | Yes | |
crUSDC | Yes | |
crALPHA | Yes | |
crTWT | Yes | |
crCAKE | Yes | |
crXVS | Yes | |
crBAT | Yes | |
crVAI | Yes | |
crAUTO | Yes | |
crRENBTC | Yes | |
crRENZEC | Yes | |
crBETH | Yes | |
crIOTX | Yes | |
crSXP | Yes | |
crSUSHI | Yes | |
crCAKE-LP-CAKE-BNB v1 | No | |
crCAKE-LP-BNB-BUSD v1 | No | |
crCAKE-LP-BTCB-BNB v1 | No | |
crCAKE-LP-ETH-BNB v1 | No | |
crCAKE-LP-USDT-BUSD v1 | No | |
crCAKE-LP-CAKE-BNB v2 | No | |
crCAKE-LP-BUSD-BNB v2 | No | |
crCAKE-LP-BTCB-BNB v2 | No | |
crCAKE-LP-ETH-BNB v2 | No | |
crCAKE-LP-USDT-BUSD v2 | No |
Protocol address
Contract | Address |
---|---|
Cream | |
Comptroller | |
PriceOracle | |
Lens | |
FlashloanLender |
Other address
Contract | Address |
---|---|
Comptroller Implementation | |
PriceOracleV1 |
Last updated