> For the complete documentation index, see [llms.txt](https://docs.cream.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cream.finance/binance-smart-chain/lending/interest-rate-model.md).

# Interest Rate Model

## APY Function

**Borrow APY**

\= \[1 + Base + Multiplier \* min(UtilizationRate, Kink) + max(JumpMultiplier \* UtilizationRate - Kink, 0)] ^ 10512000 - 1

**Supply APY**

\= Distribute (Interest Paid by Borrowers Per Block - Reserve) to all suppliers, and convert it into APY

\= Distribute \[(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] \* Total Borrow \* (1 - Reserve Factor) to all suppliers, and convert it into APY

\= {\[(1 + Borrow APY) ^ (1 / BlocksPerYear) - 1] \* Total Borrow \* (1 - Reserve Factor) / Total Supply}, and convert it into APY

\= {1 + \[(1 + Borrow APY) ^ (1/BlocksPerYear) - 1] \* Total Borrow \* (1 - Reserve Factor) / Total Supply} ^ BlocksPerYear - 1

\= **{1+\[(1+Borrow APY)^(1/BlocksPerYear)-1]\*(1-Reserve Factor)\*Utilization Rate}^BlocksPerYear-1**

{% hint style="info" %}
BlocksPerYear = 10,512,000 (3 sec per block)
{% endhint %}

{% hint style="info" %}
Find other variables in [Markets](https://app.cream.finance/markets)
{% endhint %}

## Major

![](/files/-MeyhNPyd_SGxgs6t9oD)

| Parameter        | Value                                                                                                                |
| ---------------- | -------------------------------------------------------------------------------------------------------------------- |
| Category         | Major                                                                                                                |
| Tokens           | BTCB, XRP, LTC, BCH, ETH, ADA, EOS, XTZ, renBTC, renZEC, BETH, WBNB                                                  |
| Base             | 0%                                                                                                                   |
| Multiplier       | 15%                                                                                                                  |
| JumpMultiplier   | 200%                                                                                                                 |
| Kink 1           | 80%                                                                                                                  |
| Kink 2           | 90%                                                                                                                  |
| Contract Address | [0xd68F6C83E160d86bF1fC0120a0D96A74cF291Bff](https://bscscan.com/address/0xd68F6C83E160d86bF1fC0120a0D96A74cF291Bff) |

## Stable

![](/files/-MeyhooS3AqFaWto4BNT)

| Parameter        | Value                                                                                                                |
| ---------------- | -------------------------------------------------------------------------------------------------------------------- |
| Category         | Stable                                                                                                               |
| Tokens           | BUSD, USDT, DAI, USDC, VAI                                                                                           |
| Base             | 0%                                                                                                                   |
| Multiplier       | 18%                                                                                                                  |
| JumpMultiplier   | 800%                                                                                                                 |
| Kink 1           | 80%                                                                                                                  |
| Kink 2           | 90%                                                                                                                  |
| Contract Address | [0x8122E8585724BFd0A5964847fAe47c949B90B899](https://bscscan.com/address/0x8122E8585724BFd0A5964847fAe47c949B90B899) |

## Governance + Seed

![](/files/-MfHVQTTiisDMldTfQAm)

| Parameter        | Value                                                                                                                |
| ---------------- | -------------------------------------------------------------------------------------------------------------------- |
| Category         | Governance & Seeds                                                                                                   |
| Tokens           | DOT, LINK, CREAM, BAND, FIL, YFI, UNI, ATOM, ALPHA, TWT, CAKE, XVS, BAT, AUTO, IOTX, SXP, SUSHI                      |
| Base             | 0%                                                                                                                   |
| Multiplier       | 20%                                                                                                                  |
| JumpMultiplier   | 500%                                                                                                                 |
| Kink 1           | 70%                                                                                                                  |
| Kink 2           | 80%                                                                                                                  |
| Contract Address | [0xEb689084bD7990604Eef53376D269f87CB12cA63](https://bscscan.com/address/0xEb689084bD7990604Eef53376D269f87CB12cA63) |

## Cake Liquidity Provider token (CakeLP)

![](/files/-Mb9Y3_YCzFjfWI-mt6e)

| Parameter        | Value                                                                                                                              |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Category         | CakeLP                                                                                                                             |
| Tokens           | <p>CAKE-LP-CAKE-BNB v2</p><p>CAKE-LP-BNB-BUSD v2</p><p>CAKE-LP-BTCB-BNB v2</p><p>CAKE-LP-ETH-BNB v2</p><p>CAKE-LP-USDT-BUSD v2</p> |
| Base             | 10%                                                                                                                                |
| Multiplier       | 55%                                                                                                                                |
| JumpMultiplier   | 180%                                                                                                                               |
| Kink             | 50%                                                                                                                                |
| Contract Address | [0x0A4F9Ab20A56DD4624266c610B5F960Bd72C5710](https://bscscan.com/address/0x0A4F9Ab20A56DD4624266c610B5F960Bd72C5710)               |

### BNB

![](/files/JNHRBXhrBG9F2nOPc3CZ)

| Parameter        | Value                                                                                                                    |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Category         | BNB                                                                                                                      |
| Tokens           | BNB                                                                                                                      |
| Base             | 0%                                                                                                                       |
| Multiplier       | 8%                                                                                                                       |
| JumpMultiplier   | 550%                                                                                                                     |
| Kink 1           | 70%                                                                                                                      |
| Kink 2           | 95%                                                                                                                      |
| Contract Address | [0x92F70dE2D257f9a381AF47191506851aB405e8Ba](https://www.bscscan.com/address/0x92F70dE2D257f9a381AF47191506851aB405e8Ba) |
