# Collateral Factor & Reserve Factor

| Contract             | Collateral factor | Reserve factor |
| -------------------- | ----------------- | -------------- |
| BNB                  | 75%               | 15%            |
| BUSD                 | 75%               | 10%            |
| BTCB                 | 75%               | 25%            |
| XRP                  | 75%               | 25%            |
| LTC                  | 75%               | 25%            |
| BCH                  | 75%               | 25%            |
| ETH                  | 75%               | 25%            |
| USDT                 | 75%               | 20%            |
| LINK                 | 50%               | 40%            |
| DOT                  | 50%               | 40%            |
| ADA                  | 75%               | 40%            |
| CREAM                | 75%               | 40%            |
| BAND                 | 50%               | 40%            |
| EOS                  | 75%               | 40%            |
| DAI                  | 75%               | 20%            |
| XTZ                  | 50%               | 40%            |
| FIL                  | 50%               | 40%            |
| YFI                  | 50%               | 40%            |
| UNI                  | 65%               | 40%            |
| ATOM                 | 50%               | 40%            |
| USDC                 | 75%               | 20%            |
| ALPHA                | 50%               | 40%            |
| TWT                  | 50%               | 40%            |
| CAKE                 | 75%               | 40%            |
| XVS                  | 50%               | 40%            |
| BAT                  | 0%                | 40%            |
| VAI                  | 0%                | 40%            |
| AUTO                 | 25%               | 40%            |
| renBTC               | 0%                | 40%            |
| renZEC               | 0%                | 40%            |
| BETH                 | 70%               | 20%            |
| IOTX                 | 40%               | 40%            |
| SXP                  | 50%               | 40%            |
| SUSHI                | 65%               | 40%            |
| CAKE-LP-CAKE-BNB v1  | 50%               | 100%           |
| CAKE-LP-BNB-BUSD v1  | 75%               | 100%           |
| CAKE-LP-BTCB-BNB v1  | 75%               | 100%           |
| CAKE-LP-ETH-BNB v1   | 75%               | 100%           |
| CAKE-LP-USDT-BUSD v1 | 75%               | 100%           |
| WBNB                 | 75%               | 15%            |
| CAKE-LP-CAKE-BNB v2  | 50%               | 100%           |
| CAKE-LP-BUSD-BNB v2  | 75%               | 100%           |
| CAKE-LP-BTCB-BNB v2  | 75%               | 100%           |
| CAKE-LP-ETH-BNB v2   | 75%               | 100%           |
| CAKE-LP-USDT-BUSD v2 | 75%               | 100%           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cream.finance/binance-smart-chain/lending/collateral-factor-and-reserve-factor.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
