Collateral Factor & Reserve Factor
The reserve factor is the percentage of Fee paid to CREAM protocol. If the reserve factor is 10, then that would imply that 10% of the interest paid on the asset is for CREAM.
In the other hand, the collateral factor is the maximum you can borrow on a particular asset.
Example: The collateral factor for ETH is 75%, if the price of ETH is considered as $1000, the max you will be able to borrow in other assets is worth $750
Token | Collateral Factor | Reserve Factor |
---|---|---|
MATIC | 75% | 10% |
USDC | 85% | 10% |
USDT | 75% | 10% |
DAI | 80% | 10% |
WETH | 82.5% | 10% |
WBTC | 75% | 10% |
LINK | 65% | 20% |
SUSHI | 45% | 20% |
CRV | 45% | 20% |
QUICK | 45% | 20% |
AAVE | 65% | 20% |
DPI | 45% | 20% |
FXS | 45% | 20% |
SNX | 45% | 20% |
UNI | 65% | 20% |
ibBTC | 65% | 10% |
Last updated