# C.R.E.A.M. Finance

Ethereum Mainnet documentation

{% hint style="info" %}
You can switch between Ethereum Mainnet, Binance Smart Chain and Fantom Opera in top-left corner
{% endhint %}

## Overview

### What is C.R.E.A.M. Finance?

C.R.E.A.M. Finance is a decentralized lending protocol for individuals and protocols to access financial services. The protocol is permissionless, transparent, and non-custodial.

Currently, C.R.E.A.M. is live on Ethereum, Binance Smart Chain, and Fantom.

C.R.E.A.M. Finance’s smart contract money markets are focused on longtail assets -- with the goal of increasing capital efficiency for all assets in crypto markets.

Users are able to lend any supported assets on our markets, and use the provided capital as collateral to borrow another supported asset.

C.R.E.A.M. offers a wide range of tokens on our money markets, including: stablecoins (USDT, USDC, BUSD); interest-bearing stablecoins (yCRV, yyCRV); defi tokens (YFI, SUSHI, CREAM, CREAM); LP-tokens (USDC-ETH SLP, WBTC-ETH SLP); and other cryptocurrencies (ETH, LINK). This list is not exhaustive.

Please check the link below for the latest list of supported tokens:

{% content-ref url="/pages/-MKKoTGL9RMFErxbppzr" %}
[Lending Contract Address](/lending/lending-contract-address)
{% endcontent-ref %}

### How to use C.R.E.A.M. Finance?

Borrow and lend tokens on [app.cream.finance](https://app.cream.finance/)


# Contract Address

### Cream

[0x2ba592F78dB6436527729929AAf6c908497cB200](https://etherscan.io/address/0x2ba592F78dB6436527729929AAf6c908497cB200)

### Long-term CREAM Staking Address

| Duration | Address                                                                                                               |
| -------- | --------------------------------------------------------------------------------------------------------------------- |
| 1 Year   | [0x780F75ad0B02afeb6039672E6a6CEDe7447a8b45](https://etherscan.io/address/0x780F75ad0B02afeb6039672E6a6CEDe7447a8b45) |
| 2 Year   | [0xBdc3372161dfd0361161e06083eE5D52a9cE7595](https://etherscan.io/address/0xBdc3372161dfd0361161e06083eE5D52a9cE7595) |
| 3 Year   | [0xD5586C1804D2e1795f3FBbAfB1FBB9099ee20A6c](https://etherscan.io/address/0xD5586C1804D2e1795f3FBbAfB1FBB9099ee20A6c) |
| 4 Year   | [0xE618C25f580684770f2578FAca31fb7aCB2F5945](https://etherscan.io/address/0xE618C25f580684770f2578FAca31fb7aCB2F5945) |

### Major Contract Address

{% content-ref url="/pages/-MKKoTGL9RMFErxbppzr" %}
[Lending Contract Address](/lending/lending-contract-address)
{% endcontent-ref %}

{% content-ref url="/pages/-MMV3TocqcN\_Jtp4Qpvs" %}
[CRETH2 Contract Address](/eth2/ethereum-2.0-contract-address)
{% endcontent-ref %}

### Repayment Contract Address

| Name            | Address                                                                                                               |
| --------------- | --------------------------------------------------------------------------------------------------------------------- |
| CRETH2Repayment | [0xA5462BC7BB1dd43b0Db84c2De71E34A03ac11DeB](https://etherscan.io/address/0xA5462BC7BB1dd43b0Db84c2De71E34A03ac11DeB) |
| USDCRepayment   | [0x84858f72d991f11a760dd2d26caff7962307900c](https://etherscan.io/address/0x84858f72d991f11a760dd2d26caff7962307900c) |


# Audit Report

### Trail of Bits (January 28, 2021)

Throughout this assessment, we \[Trail of Bits] sought to answer various questions about the security of CREAM. We focused on flaws that would allow an attacker to:

* Manipulate asset prices returned by the price oracles.
* Subvert the imposed caps on borrowing or supplying.
* Bypass access controls to modify contract state.

Trail of Bits [Publications GitHub](https://github.com/trailofbits/publications/blob/master/reviews/CREAMSummary.pdf)

{% file src="/files/-MYO2nqvY7BJBJ1KKIhX" %}
Audit Report - Trail of Bits
{% endfile %}


# About

## Steward

Jeffrey Huang | [twitter.com/machibigbrother](https://twitter.com/machibigbrother)


# Press Kit

Press kit and assets for media use

### Main Logo

![](/files/-MUNTUaTZshGHIodlHAo)

{% file src="/files/-MUNT8yIu6rghKf9fVMo" %}
SVG
{% endfile %}

{% file src="/files/-MUNXvsDCZzAQSSVugb4" %}
512 x 119 PNG
{% endfile %}

{% file src="/files/-MUNY0iqnWub1RIPRZCW" %}
1024 x 237 PNG
{% endfile %}

{% file src="/files/-MUNUUSUar1STtnuRI6U" %}
2048 x 474 PNG
{% endfile %}

###

### CREAM Logo

![](/files/-MUNV2d4TZjmr4haHNy5)

Intended use case: square logo, symbol, favicon

{% file src="/files/-MUNVEXJG3UJGS6FDDsL" %}
SVG
{% endfile %}

{% file src="/files/-MUNXrI9WMFye3\_hPiKI" %}
32 x 32 PNG
{% endfile %}

{% file src="/files/-MUNW-mdg5xNvwjOe2NH" %}
256 x 256 PNG
{% endfile %}

{% file src="/files/-MUNW3IvP170f1U0OCtO" %}
512 x 512 PNG
{% endfile %}

{% file src="/files/-MUNWHtcVDhyb5Cs9qYx" %}
1024 x 1024 PNG
{% endfile %}

{% file src="/files/-MUNWj\_LfS5YsJxNaE-n" %}
2048 x 2048 PNG
{% endfile %}

###

### Iron Bank

![](/files/-MUSXxFZZUnlN3lXd49B)

{% file src="/files/-MUSYSLBUaFKJgxoMbU8" %}
512 x 92 PNG
{% endfile %}

{% file src="/files/-MUSYdBcR4ZIoQtXQKZZ" %}
1024 x 185 PNG
{% endfile %}

{% file src="/files/-MUSYo3HOfu-1RLMvfS8" %}
2048 x 370 PNG
{% endfile %}


# Terms of Service

## Company and Interface Overview

This website-hosted user interface (this “Interface”) is made available by Asia Authority International CO., Ltd., a corporation organized and existing under the laws of Samoa (the “Company”).

## Terms of Use

These Terms of Use, including any documents or terms referenced within them, which includes any other terms and conditions or any agreement that the Company ( “we,” “us” and “our”) posts publicly or makes available to you or the company or other legal entity you represent (“you” or “your”) (collectively, these “Terms”), are entered into between the Company and you concerning your use of, and access to, the Company’s websites, including the Interface; web applications; mobile applications; and all associated sites linked thereto by the Interface, or us or our affiliates (collectively with any materials and services available therein, and successor website(s) or application(s) thereto, the “Site”). By accessing or using the Site or the Services, you acknowledge that you have read, understood, and agree to be bound by and comply with these Terms, including, without limitation, the mandatory arbitration provision. If you do not agree to these Terms, you must not access or use the Site or the Services.

## Modifications to These Terms

The Company may revise and update these Terms and other related Policies at our sole discretion, and any changes made are effective immediately. You are expected to check this page from time to time to monitor for any changes, and any changes made will be binding to you and your use of the Services. We reserve the right to update or change the format and content of the Website, Interface or Services in our sole discretion without notifying users.

## Eligibility

To use the Services, you must be legally able to enter into this Agreement, which typically means you must be the age of majority in your jurisdiction. You warrant that all information you provide is accurate, complete, and up to date. Additionally, you confirm that you are not a citizen, resident, or member of any jurisdiction subject to U.S. or international sanctions, nor are you subject to any sanctions by the Office of Foreign Assets Control (O.F.A.C.), including as a Specially Designated National (S.D.N.). You are responsible for ensuring that your use of the Services complies with local laws, and we encourage you to stay informed of any legal changes affecting your use.

The open-source, self-executing smart contracts deployed on various permissionless public blockchains, such as Ethereum, ARE NOT OFFERED to persons or entities who reside in, are citizens of, are located in, are incorporated in, or have a registered office in the United States of America (collectively, “US Persons”), or in **Algeria, Bangladesh, Bolivia, Belarus, Burundi, Burma (Myanmar), Canada, Cote D’Ivoire (Ivory Coast), Crimea and Sevastopol, Cuba, Democratic Republic of Congo, Ecuador, Iran, Iraq, Liberia, Libya, Mali, Morocco, Nepal, North Korea, Somalia, Sudan, Syria, Taiwan, Venezuela, Yemen,** and **Zimbabwe** (collectively, “Restricted Territories”). Moreover, NONE OF OUR OTHER SERVICES are offered to persons or entities who reside in, are located in, are incorporated in, or have a registered office in any restricted territory, including the **United States** and the **Restricted Territories** mentioned above (any such person or entity from a restricted territory, a “Restricted Person”). We do not make exceptions. Therefore, if you are a US Person or a Restricted Person, do not attempt to use our supported contracts or any of our services.

The USE OF A VIRTUAL PRIVATE NETWORK (“VPN”) to circumvent the restrictions set forth herein is strictly prohibited.

## Use of Services

As a condition to accessing or using the Services or the Site, you represent and warrant to the Company the following:

### Legal Capacity

* If you are entering into these Terms as an individual, you confirm that you are of legal age in your jurisdiction and have the legal capacity to be bound by these Terms. If you are entering into these Terms on behalf of an entity, you confirm that you have the legal authority to accept these Terms on behalf of that entity, in which case “you” will refer to the entity.

### Residency and Nationality Restrictions

* You are not a resident, national, or agent of Algeria, Bangladesh, Bolivia, Belarus, Burundi, Burma (Myanmar), Canada, Cote D’Ivoire (Ivory Coast), Crimea and Sevastopol, Cuba, Democratic Republic of Congo, Ecuador, Iran, Iraq, Liberia, Libya, Mali, Morocco, Nepal, North Korea, Somalia, Sudan, Syria, Taiwan, United States, Venezuela, Yemen, Zimbabwe or any other country to which Canada, Panama, the United States, the United Kingdom or the European Union embargoes goods or imposes similar sanctions (collectively, “Restricted Territories”);

### Sanctions List Compliance

* You are not a member of any sanctions list or equivalent maintained by the United States government, the United Kingdom government, the European Union, the United Nations, or any other applicable sanctions authority, including those of Taiwan, Samoa, or the Republic of Seychelles (collectively, “Sanctions Lists Persons”), and you do not intend to transact with any Restricted Person or Sanctions Lists Person.

### Prohibited Use of VPNs or Anonymization Tools

* You do not, and will not, use VPN software or any other privacy or anonymization tools or techniques to circumvent or attempt to bypass any restrictions that apply to the Services.

### Compliance with Applicable Laws

* Your access to the Services is not prohibited by, nor does it violate or assist in the violation of, any domestic or foreign law, rule, statute, regulation, by-law, order, protocol, code, decree, directive, requirement, or guideline in force that applies to or governs any person, property, transaction, activity, event, or other matter, including any rule, order, judgment, or directive issued by any domestic or foreign federal, provincial, state, municipal, local, or other governmental, regulatory, judicial, or administrative authority having jurisdiction over the Company, you, the Site, or the Services (collectively, “Applicable Laws”). Additionally, your access does not contribute to or facilitate any illegal activity.

## Limitations

As a condition to accessing or using the Services or the Site, you acknowledge, understand, and agree to the following:

### Inaccessibility and Operability

* From time to time, the Site and the Services may become inaccessible or inoperable for various reasons, including but not limited to: (a) equipment malfunctions; (b) periodic maintenance procedures or repairs undertaken by the Company, its suppliers, or contractors; (c) causes beyond the Company’s control or that the Company could not reasonably foresee; (d) disruptions or temporary/permanent unavailability of the underlying blockchain infrastructure; or (e) unavailability of third-party service providers or external partners for any reason.

### Right to Modify or Disable Access

* We reserve the right to disable or modify access to the Site and the Services at any time in the event of any breach of these Terms. This includes, without limitation, instances where we reasonably believe any of your representations or warranties may be untrue or inaccurate, or if you are violating or have violated any geographical restrictions that apply to the Services and/or supported contracts. We will not be liable for any losses or damages you may suffer as a result of, or in connection with, the Site or Services being inaccessible to you at any time or for any reason.

### Evolution of the Site and Services

* The Site and the Services may evolve, meaning the Company may, at its sole discretion, apply changes, replace, or discontinue the Services, either temporarily or permanently, at any time.

### Pricing Information

* The pricing information provided on the Site does not constitute an offer, a solicitation of an offer, or advice regarding, or a recommendation to enter into, any transaction with the Company.

### Company’s Role and Responsibilities

* The Company does not act as an agent for you or any other user of the Site or the Services. You are solely responsible for your use of the Services, including all transfers of Digital Assets and the custody and control of your Digital Assets.

### No Fiduciary Duties

* To the fullest extent not prohibited by Applicable Laws, we owe no fiduciary duties or liabilities to you or any other party. To the extent any such duties or liabilities may exist at law or in equity, you hereby irrevocably disclaim, waive, and eliminate those duties and liabilities.

### Tax Responsibility

* You are solely responsible for reporting and paying any taxes applicable to your use of the Services;

### No Control Over Transactions

* We have no control over, and accept no liability for, the delivery, quality, safety, legality, or any other aspect of any Digital Assets that you may transfer to or from a third party. We are not responsible for ensuring that any entity with whom you transact completes the transaction or is authorized to do so. If you experience any issues with transactions involving Digital Assets using the Services, you bear the entire risk.

## Certifications

As a condition to accessing or using the Services or the Site, you covenant to the Company the following:

### Legality of Digital Assets

* In connection with using the Services, you will only transfer legally obtained Digital Assets that belong to you.

### Compliance with Applicable Laws

* You agree to comply with all Applicable Laws in connection with your use of the Services, and you will not use the Site or the Services if the laws of your country, or any other Applicable Law, prohibit such use.

### Ownership of Digital Assets

* Any Digital Assets you use in connection with the Services are either owned by you or you are validly authorized to perform actions using those Digital Assets

### Accuracy of Information and Security

* In addition to complying with all restrictions, prohibitions, and other provisions of these Terms, you agree to ensure that all information you provide on the Site and during your use of the Services is current, complete, and accurate at all times. You also agree to maintain the security and confidentiality of your private keys associated with your public wallet address, passwords, API keys, and private keys related to your Services account and other relevant credentials.

## Prohibited Activity

By using the Services, you agree not to engage in or promote any prohibited activities, including but not limited to:

* Using the Services to engage in illegal activities, including fraud, money laundering, or any activity prohibited by applicable law;
* Circumventing or attempting to circumvent OFAC sanctions or other legal restrictions;
* Exploiting the Services for any unauthorized commercial purposes, such as reselling access or using the Services for unauthorized advertising;
* Engaging in hacking, denial-of-service attacks, or exploitation of any smart contract related to the Services, even if such actions are technically permitted by the smart contract;
* Interfering with or attempting to bypass the security features of the Services, or any third-party systems, networks, or resources associated with the provision of the Services;
* Collecting information from the Services for unauthorized purposes, including data scraping, phishing, or other unauthorized activities that disrupt other users’ access or the functionality of the Services.

## No Warranties

The Services and any information provided herein are offered on an ‘AS IS’ and ‘AS AVAILABLE’ basis. The Company disclaims any and all representations and warranties of any kind, whether express or implied, including but not limited to warranties of merchantability and fitness for a particular purpose. We disclaim any warranty regarding the accuracy, continuity, uninterrupted nature, or error-free operation of the Services or any information provided. Additionally, we do not guarantee, endorse, or assume responsibility for the accuracy, reliability, or quality of information provided by third-party services.

## No Professional Advice or Fiduciary Duties

All information provided in connection with your access and use of the Site and the Services is for informational purposes only and should not be construed as professional advice. You should not take, or refrain from taking, any action based on any information available on the Site or any other content we provide, including but not limited to blog posts, articles, links to third-party content, Discord content, news feeds, tutorials, social media content, and videos. Before making any financial, legal, or other decisions related to the Services, you should seek independent professional advice from a licensed and qualified individual in the relevant field. These Terms are not intended to, and do not, create or impose any fiduciary duties on us. You further agree that the only duties and obligations we owe you are those expressly set out in these Terms.

## Assumption of Risk

You acknowledge and agree that your use of the Services is at your own risk and that you will not hold the Company responsible for any resulting losses. All transactions on the blockchain are irreversible, final, and without refunds. The Company is not responsible for any loss or damage caused by another user’s conduct, or by authorized or unauthorized access or use of the Services, including viruses or other malicious code that may be used to affect the functionality or operation of the Services. The Company is not acting as an intermediary, agent, advisor, or custodian, and it does not have a fiduciary relationship or any obligation to you in connection with your use of the Services.

## Third-Party Resources

Use of the Interface requires users to utilize third-party self-custodial wallets to interact with the service. The Company makes no warranties, guarantees, or assumes any responsibility for the use of such wallets. Users are responsible for accepting and adhering to any terms and conditions associated with the use of third-party self-custodial wallets.

The Company is not responsible for the content, services, or promotions of any third party, including, without limitation, networks or apps such as Discord or Twitter, and makes no representations regarding the content or accuracy of third-party services or materials. If you use or access any third-party product, service, or promotion, including those accessed through the Services, you do so at your own risk. The Company does not control any third parties.

## Limitations of Liability

To the maximum extent permitted by law, neither the Company and its team members, service providers, advisors nor committee members will be liable to you for any incidental, special, punitive, exemplary or consequential damages, or damages for lost profits, lost revenues, lost savings, lost business opportunity, loss of data or goodwill, service interruption, computer damage or system failure or the cost of substitute services of any kind arising out of or relating to the access of the Interface or use of the Services or the prevention thereof.

The Company assumes no liability or responsibility for any errors, omissions, mistakes or inaccuracies of content, bugs, viruses, trojan horses, or the like that may be transmitted to or through the Interface or illegal conduct of any user.

This limitation of liability applies regardless of whether the alleged liability is based on contract, tort, negligence, strict liability, or any other basis. The exclusions and limitations of damages set forth above are fundamental elements of the basis of the bargain between the Company and you.

## Intellectual Property

The C.R.E.A.M. Finance logo, name and related logos, names, slogans, designs and media are the intellectual property of the Company or affiliates. Unauthorized use is prohibited. Nothing in the Website, Interface, or Services grants any license or rights to use these Intellectual Property without express written permission.

Use of the Website, Interface, and Services is permitted for your personal, non-commercial use only. No reproduction, distribution, modification, creation of derivative works of, public display, public performance, republishing, downloading, storing or transmitting any of the material herein and therein is permitted.

## Indemnification

You agree to indemnify, defend, and hold harmless the Company and its current and previous employees, contractors, service providers, and directors from any and all claims made by any third party due to or arising out of:

* Your breach or alleged breach of the Agreement;
* Your use or misuse of the Services;
* Your violation of any laws, rules, regulations, or court orders of any governmental authority;
* Your violation of the rights of any third party; or
* Any misrepresentation made by you.

You agree to promptly notify the Company of any claims and to cooperate in the defense of such claims. You further agree that the Company will have sole authority to assume control over the defense or settlement of any third-party claims.

## User Information

Any information we collect is subject to our Privacy Policy. When you use the Website, Interface, and/or Services, you consent to all actions taken by us with respect to your information in compliance with the Privacy Policy.

## Confidential Information

When you use or access the Website, Interface and/or Services, data may be transmitted over an open network in such a way that communications could be intercepted by third parties. This is not our responsibility or liability, and we cannot guarantee the confidentiality or security of any communication or data transmitted to us through the Website.

## Suspension of Services

We may suspend, limit or terminate your access to the Services at any time as required by applicable law or governmental authority, or if the Company, in its sole discretion, has determined you are violating these Terms. Such suspension, limitation or termination shall not be construed as a breach of these Terms by the Company.

You acknowledge and agree that we shall have no liability or obligation to you in such event that we suspend or terminate your access to the Services, and that you will not be entitled to a refund of any amounts that you have already paid to us.

## Force Majeure

We will not be responsible or liable for any failure or delay in the performance of the Site or any of the Services, nor for any loss or damage you may incur, due to circumstances or events beyond our control. These include, but are not limited to, floods, extreme weather conditions, earthquakes, epidemics, pandemics, acts of God, fires, wars, insurrections, riots, labor disputes, accidents, governmental actions, communication failures, power outages, or equipment or software malfunctions.

## Arbitration Clause

These Terms and any related actions will be governed by the Arbitration Law of Samoa and the laws of Samoa, without regard to conflict of law principles. Except as otherwise specified, the exclusive jurisdiction for any Disputes that are not subject to arbitration will be the courts located in Samoa. Both you and the Company waive any objections to jurisdiction and venue in those courts.


# Lending Contract Address

### crToken Address

| Contract                        | Address                                                                                                                                   | Flash Loans |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| crETH                           | [0xD06527D5e56A3495252A528C4987003b712860eE](https://etherscan.io/address/0xD06527D5e56A3495252A528C4987003b712860eE)                     | No          |
| crUSDT                          | [0x797AAB1ce7c01eB727ab980762bA88e7133d2157](https://etherscan.io/address/0x797AAB1ce7c01eB727ab980762bA88e7133d2157)                     | Yes         |
| crUSDC                          | [0x44fbebd2f576670a6c33f6fc0b00aa8c5753b322](https://etherscan.io/address/0x44fbebd2f576670a6c33f6fc0b00aa8c5753b322)                     | Yes         |
| crYFI                           | [0xCbaE0A83f4f9926997c8339545fb8eE32eDc6b76](https://etherscan.io/address/0xCbaE0A83f4f9926997c8339545fb8eE32eDc6b76)                     | Yes         |
| crBAL                           | [0xcE4Fe9b4b8Ff61949DCfeB7e03bc9FAca59D2Eb3](https://etherscan.io/address/0xcE4Fe9b4b8Ff61949DCfeB7e03bc9FAca59D2Eb3)                     | Yes         |
| crCOMP                          | [0x19D1666f543D42ef17F66E376944A22aEa1a8E46](https://etherscan.io/address/0x19D1666f543D42ef17F66E376944A22aEa1a8E46)                     | Yes         |
| crYCRV                          | [0x9baF8a5236d44AC410c0186Fe39178d5AAD0Bb87](https://etherscan.io/address/0x9baF8a5236d44AC410c0186Fe39178d5AAD0Bb87)                     | No          |
| crCREAM                         | [0x892B14321a4FCba80669aE30Bd0cd99a7ECF6aC0](https://etherscan.io/address/0x892B14321a4FCba80669aE30Bd0cd99a7ECF6aC0)                     | No          |
| crLINK                          | [0x697256CAA3cCaFD62BB6d3Aa1C7C5671786A5fD9](https://etherscan.io/address/0x697256CAA3cCaFD62BB6d3Aa1C7C5671786A5fD9)                     | Yes         |
| crLEND                          | [0x8B86e0598616a8d4F1fdAE8b59E55FB5Bc33D0d6](https://etherscan.io/address/0x8B86e0598616a8d4F1fdAE8b59E55FB5Bc33D0d6)                     | No          |
| crCRV                           | [0xc7Fd8Dcee4697ceef5a2fd4608a7BD6A94C77480](https://etherscan.io/address/0xc7Fd8Dcee4697ceef5a2fd4608a7BD6A94C77480)                     | Yes         |
| crRENBTC                        | [0x17107f40d70f4470d20CB3f138a052cAE8EbD4bE](https://etherscan.io/address/0x17107f40d70f4470d20CB3f138a052cAE8EbD4bE)                     | Yes         |
| crBUSD                          | [0x1FF8CDB51219a8838b52E9cAc09b71e591BC998e](https://etherscan.io/address/0x1FF8CDB51219a8838b52E9cAc09b71e591BC998e)                     | Yes         |
| crMTA                           | [0x3623387773010d9214B10C551d6e7fc375D31F58](https://etherscan.io/address/0x3623387773010d9214b10c551d6e7fc375d31f58)                     | Yes         |
| crYYCRV                         | [0x4EE15f44c6F0d8d1136c83EfD2e8E4AC768954c6](https://etherscan.io/address/0x4EE15f44c6F0d8d1136c83EfD2e8E4AC768954c6)                     | No          |
| crSUSHI                         | [0x338286C0BC081891A4Bda39C7667ae150bf5D206](https://etherscan.io/address/0x338286C0BC081891A4Bda39C7667ae150bf5D206)                     | Yes         |
| crFTT                           | [0x10FDBD1e48eE2fD9336a482D746138AE19e649Db](https://etherscan.io/address/0x10FDBD1e48eE2fD9336a482D746138AE19e649Db)                     | Yes         |
| crYETH                          | [0x01da76DEa59703578040012357b81ffE62015C2d](https://etherscan.io/address/0x01da76DEa59703578040012357b81ffE62015C2d)                     | No          |
| crSRM                           | [0xef58b2d5A1b8D3cDE67b8aB054dC5C831E9Bc025](https://etherscan.io/address/0xef58b2d5A1b8D3cDE67b8aB054dC5C831E9Bc025)                     | Yes         |
| crUNI                           | [0xe89a6D0509faF730BD707bf868d9A2A744a363C7](https://etherscan.io/address/0xe89a6D0509faF730BD707bf868d9A2A744a363C7)                     | Yes         |
| crWNXM                          | [0xeFF039C3c1D668f408d09dD7B63008622a77532C](https://etherscan.io/address/0xeff039c3c1d668f408d09dd7b63008622a77532c)                     | Yes         |
| crSWAG                          | [0x22B243B96495C547598D9042B6f94B01C22B2e9E](https://etherscan.io/address/0x22B243B96495C547598D9042B6f94B01C22B2e9E)                     | No          |
| crCEL                           | [0x8b3FF1ed4F36C2c2be675AFb13CC3AA5d73685a5](https://etherscan.io/address/0x8b3ff1ed4f36c2c2be675afb13cc3aa5d73685a5)                     | Yes         |
| crDPI                           | [0x2A537Fa9FFaea8C1A41D3C2B68a9cb791529366D](https://etherscan.io/address/0x2A537Fa9FFaea8C1A41D3C2B68a9cb791529366D)                     | Yes         |
| crBBTC                          | [0x7ea9C63E216D5565c3940A2B3d150e59C2907Db3](https://etherscan.io/address/0x7ea9c63e216d5565c3940a2b3d150e59c2907db3)                     | Yes         |
| crAAVE                          | [0x3225E3C669B39C7c8B3e204a8614bB218c5e31BC](https://etherscan.io/address/0x3225E3C669B39C7c8B3e204a8614bB218c5e31BC)                     | Yes         |
| crBOND                          | [0xf55BbE0255f7f4E70f63837Ff72A577fbDDbE924](https://etherscan.io/address/0xf55BbE0255f7f4E70f63837Ff72A577fbDDbE924)                     | Yes         |
| crKP3R                          | [0x903560b1CcE601794C584F58898dA8a8b789Fc5d](https://etherscan.io/address/0x903560b1CcE601794C584F58898dA8a8b789Fc5d)                     | Yes         |
| crHBTC                          | [0x054B7ed3F45714d3091e82aAd64A1588dC4096Ed](https://etherscan.io/address/0x054b7ed3f45714d3091e82aad64a1588dc4096ed)                     | Yes         |
| crHFIL                          | [0xd5103AfcD0B3fA865997Ef2984C66742c51b2a8b](https://etherscan.io/address/0xd5103afcd0b3fa865997ef2984c66742c51b2a8b)                     | Yes         |
| crCRETH2                        | [0xfd609a03B393F1A1cFcAcEdaBf068CAD09a924E2](https://etherscan.io/address/0xfd609a03b393f1a1cfcacedabf068cad09a924e2)                     | Yes         |
| crHUSD                          | [0xD692ac3245bb82319A31068D6B8412796eE85d2c](https://etherscan.io/address/0xD692ac3245bb82319A31068D6B8412796eE85d2c)                     | Yes         |
| crDAI                           | [0x92B767185fB3B04F881e3aC8e5B0662a027A1D9f](https://etherscan.io/address/0x92b767185fb3b04f881e3ac8e5b0662a027a1d9f)                     | Yes         |
| crHEGIC                         | [0x10a3da2BB0Fae4D591476fd97D6636fd172923a8](https://etherscan.io/address/0x10a3da2bb0fae4d591476fd97d6636fd172923a8)                     | Yes         |
| crESD                           | [0x3C6C553A95910F9FC81c98784736bd628636D296](https://etherscan.io/address/0x3c6c553a95910f9fc81c98784736bd628636d296)                     | Yes         |
| ~~crCOVER~~ (protocol shutdown) | \~\~\~\~[~~0x21011bc93d9e515b9511a817a1ed1d6d468f49fc~~](https://etherscan.io/address/0x21011bc93d9e515b9511a817a1ed1d6d468f49fc)\~\~\~\~ | ~~No~~      |
| cr1INCH                         | [0x85759961b116f1D36fD697855c57A6ae40793D9B](https://etherscan.io/address/0x85759961b116f1d36fd697855c57a6ae40793d9b)                     | Yes         |
| crOMG                           | [0x7Aaa323D7e398be4128c7042d197a2545f0f1fea](https://etherscan.io/address/0x7aaa323d7e398be4128c7042d197a2545f0f1fea)                     | Yes         |
| crUNI-V2-WBTC-ETH               | [0x011a014d5e8Eb4771E575bB1000318D509230Afa](https://etherscan.io/address/0x011a014d5e8eb4771e575bb1000318d509230afa)                     | No          |
| crUNI-V2-ETH-USDT               | [0xE6C3120F38F56deb38B69b65cC7dcAF916373963](https://etherscan.io/address/0xe6c3120f38f56deb38b69b65cc7dcaf916373963)                     | No          |
| crUNI-V2-USDC-ETH               | [0x4Fe11BC316B6d7A345493127fBE298b95AdaAd85](https://etherscan.io/address/0x4fe11bc316b6d7a345493127fbe298b95adaad85)                     | No          |
| crUNI-V2-DAI-ETH                | [0xcD22C4110c12AC41aCEfA0091c432ef44efaAFA0](https://etherscan.io/address/0xcd22c4110c12ac41acefa0091c432ef44efaafa0)                     | No          |
| crXSUSHI                        | [0x228619CCa194Fbe3Ebeb2f835eC1eA5080DaFbb2](https://etherscan.io/address/0x228619cca194fbe3ebeb2f835ec1ea5080dafbb2)                     | No          |
| crSLP-WBTC-ETH                  | [0x73f6cBA38922960b7092175c0aDD22Ab8d0e81fC](https://etherscan.io/address/0x73f6cba38922960b7092175c0add22ab8d0e81fc)                     | No          |
| crSLP-DAI-ETH                   | [0x38f27c03d6609a86FF7716ad03038881320BE4Ad](https://etherscan.io/address/0x38f27c03d6609a86ff7716ad03038881320be4ad)                     | No          |
| crSLP-USDC-ETH                  | [0x5EcaD8A75216CEa7DFF978525B2D523a251eEA92](https://etherscan.io/address/0x5ecad8a75216cea7dff978525b2d523a251eea92)                     | No          |
| crSLP-ETH-USDT                  | [0x5C291bc83d15f71fB37805878161718eA4b6AEe9](https://etherscan.io/address/0x5c291bc83d15f71fb37805878161718ea4b6aee9)                     | No          |
| crSLP-SUSHI-ETH                 | [0x6BA0C66C48641e220CF78177C144323b3838D375](https://etherscan.io/address/0x6ba0c66c48641e220cf78177c144323b3838d375)                     | No          |
| crSLP-YFI-ETH                   | [0xd532944df6DFd5Dd629E8772F03D4fC861873abF](https://etherscan.io/address/0xd532944df6dfd5dd629e8772f03d4fc861873abf)                     | No          |
| crWBTC                          | [0x197070723CE0D3810a0E47F06E935c30a480D4Fc](https://etherscan.io/address/0x197070723CE0D3810a0E47F06E935c30a480D4Fc)                     | Yes         |
| crSNX                           | [0xC25EAE724f189Ba9030B2556a1533E7c8A732E14](https://etherscan.io/address/0xC25EAE724f189Ba9030B2556a1533E7c8A732E14)                     | Yes         |
| crSUSD                          | [0x25555933a8246Ab67cbf907CE3d1949884E82B55](https://etherscan.io/address/0x25555933a8246Ab67cbf907CE3d1949884E82B55)                     | Yes         |
| crPICKLE                        | [0xc68251421edda00a10815e273fa4b1191fac651b](https://etherscan.io/address/0xc68251421edda00a10815e273fa4b1191fac651b)                     | Yes         |
| crAKRO                          | [0x65883978aDA0e707c3b2BE2A6825b1C4BDF76A90](https://etherscan.io/address/0x65883978ada0e707c3b2be2a6825b1c4bdf76a90)                     | Yes         |
| crBBADGER                       | [0x8B950f43fCAc4931D408F1fcdA55C6CB6cbF3096](https://etherscan.io/address/0x8b950f43fcac4931d408f1fcda55c6cb6cbf3096)                     | No          |
| crOGN                           | [0x59089279987DD76fC65Bf94Cb40E186b96e03cB3](https://etherscan.io/address/0x59089279987dd76fc65bf94cb40e186b96e03cb3)                     | Yes         |
